Current Rates
Product Type | Rates |
---|---|
Prime Rate | 6.70% |
5 Year Variable | 5.85% |
1 Year Fixed | 6.19% |
2 Year Fixed | 5.89% |
3 Year Fixed | 4.89% |
4 Year Fixed | 4.69% |
5 Year Fixed | 4.49% |
For Qualified Borrowers
Borrowed Funds | Monthly Payments |
---|---|
$100,000 | $552.92 |
$150,000 | $829.38 |
$200,000 | $1,105.83 |
$250,000 | $1,382.29 |
$300,000 | $1,658.75 |
First mortgage payments, based on 4.49% fixed rate, 5 year term, 25 year amortization, on approved credit & subject to borrower qualification. Rates & terms subject to change without notice.