Current Rates
Product Type | Rates |
---|---|
Prime Rate | 5.45% |
5 Year Variable | 4.45% |
1 Year Fixed | 5.94% |
2 Year Fixed | 4.99% |
3 Year Fixed | 4.44% |
4 Year Fixed | 4.39% |
5 Year Fixed | 4.29% |
For Qualified Borrowers
Borrowed Funds | Monthly Payments |
---|---|
$100,000 | $541.86 |
$150,000 | $812.79 |
$200,000 | $1,083.72 |
$250,000 | $1,354.65 |
$300,000 | $1,625.38 |
First mortgage payments, based on 4.29% fixed rate, 5 year term, 25 year amortization, on approved credit & subject to borrower qualification. Rates & terms subject to change without notice.